<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//scienceisus.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://scienceisus.org/newsroom/</loc>
		<lastmod>2025-05-08T14:42:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/state-spotlight-florida/</loc>
		<lastmod>2023-04-26T12:53:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/discussing-growth-in-stem-jobs-in-florida-on-wjct/</loc>
		<lastmod>2023-08-03T20:04:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/stem-is-backbone-of-georgia-economy/</loc>
		<lastmod>2023-08-03T20:06:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/science-is-us-year-in-review/</loc>
		<lastmod>2023-08-03T20:13:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/using-science-policy-to-address-diversity-equity-inclusion/</loc>
		<lastmod>2023-08-03T21:58:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/science-is-us-on-wjct-news-first-coast-connect-with-melissa-ross-09-23-21/</loc>
		<lastmod>2023-08-03T21:58:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/science-is-us-on-first-coast-connect-with-melissa-ross-07-28-21/</loc>
		<lastmod>2023-08-03T21:59:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/immunizations-critical-for-a-thriving-iowa-economy/</loc>
		<lastmod>2023-08-03T21:59:41+00:00</lastmod>
		<image:image>
			<image:loc>https://scienceisus.org/wp-content/uploads/2021/06/Immunizations-Critical-for-a-Thriving-Iowa-Economy-hosted-by-Iowa-Immunizes-and-Science-is-US.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scienceisus.org/sci4ga-stem-workforce-development/</loc>
		<lastmod>2023-08-03T22:00:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/community-colleges/</loc>
		<lastmod>2023-08-03T22:01:26+00:00</lastmod>
		<image:image>
			<image:loc>https://scienceisus.org/wp-content/uploads/2021/06/Commentary-Rachel-Kerestes-Science-is-US-The-Virginian-Pilot-May12.001.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scienceisus.org/commentary-science-tech-work-a-boon-for-mainers/</loc>
		<lastmod>2023-08-03T22:02:09+00:00</lastmod>
		<image:image>
			<image:loc>https://scienceisus.org/wp-content/uploads/2020/09/portland-press-herald.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scienceisus.org/when-science-is-politicized-everyone-loses/</loc>
		<lastmod>2023-08-03T22:02:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/stem-work-is-critical-to-a-strong-healthy-economy/</loc>
		<lastmod>2023-08-03T22:07:39+00:00</lastmod>
		<image:image>
			<image:loc>https://scienceisus.org/wp-content/uploads/2020/09/stem-magazine-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scienceisus.org/new-poll-finds-that-majority-of-u-s-voters-overwhelmingly-believe-policymakers-should-use-science/</loc>
		<lastmod>2023-08-03T22:08:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/webinar-series-offers-guidance-for-increasing-stem-workforce-in-maine/</loc>
		<lastmod>2023-08-03T22:10:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/enterprise-florida-board-of-director-meeting/</loc>
		<lastmod>2023-08-03T22:10:39+00:00</lastmod>
		<image:image>
			<image:loc>https://scienceisus.org/wp-content/uploads/2020/09/enterprise-florida-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scienceisus.org/stem-supports-two-thirds-of-us-jobs/</loc>
		<lastmod>2023-08-03T22:17:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/resource-contacts/</loc>
		<lastmod>2023-08-22T20:15:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/comments-submitted-to-senate-study-committee-on-expanding-georgias-workforce/</loc>
		<lastmod>2023-11-01T17:48:09+00:00</lastmod>
		<image:image>
			<image:loc>https://scienceisus.org/wp-content/uploads/2023/11/GA-STEM-Workforce-data-for-Senate-comments-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scienceisus.org/state-spotlight-new-mexico/</loc>
		<lastmod>2023-11-03T17:53:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/maine-industry-experts-join-second-economics-of-climate-change-webinar/</loc>
		<lastmod>2023-11-29T14:32:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/webinar-series-wraps-up-with-innovating-for-maines-climate-future/</loc>
		<lastmod>2023-11-29T14:43:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/state-spotlight-maine/</loc>
		<lastmod>2023-11-29T17:49:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/2023-accomplishments-a-year-in-review/</loc>
		<lastmod>2024-01-18T19:58:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/people-of-science/</loc>
		<lastmod>2024-02-02T17:01:30+00:00</lastmod>
		<image:image>
			<image:loc>https://scienceisus.org/wp-content/uploads/2023/03/People-of-Science-Cover-Art.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scienceisus.org/economics-of-climate-change-current-impacts/</loc>
		<lastmod>2024-02-02T17:08:53+00:00</lastmod>
		<image:image>
			<image:loc>https://scienceisus.org/wp-content/uploads/2023/01/maine-webinar-1-graphic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scienceisus.org/grant-for-science-and-engineering-in-policy-development/</loc>
		<lastmod>2024-02-02T17:09:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/opinion-iowa-community-colleges-are-bridges-to-stem-careers-and-prosperity/</loc>
		<lastmod>2024-02-02T17:11:05+00:00</lastmod>
		<image:image>
			<image:loc>https://scienceisus.org/wp-content/uploads/2021/12/des-moines-register.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scienceisus.org/stem-and-the-american-workforce-2020/</loc>
		<lastmod>2024-02-02T17:14:45+00:00</lastmod>
		<image:image>
			<image:loc>https://scienceisus.org/wp-content/uploads/2020/02/stem-and-american-workforce.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scienceisus.org/science-is-maine-stem-education-workforce/</loc>
		<lastmod>2024-02-02T17:15:46+00:00</lastmod>
		<image:image>
			<image:loc>https://scienceisus.org/wp-content/uploads/2022/03/policy-recs-for-maine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scienceisus.org/adapting-jobs-for-maines-future/</loc>
		<lastmod>2024-02-02T17:48:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/launch-of-new-partnership-science-is-us-new-mexico/</loc>
		<lastmod>2024-02-02T17:50:44+00:00</lastmod>
		<image:image>
			<image:loc>https://scienceisus.org/wp-content/uploads/2023/08/SIU_NMSAE-white-background.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scienceisus.org/stem-work-is-a-path-to-success-for-new-mexicans/</loc>
		<lastmod>2024-02-02T17:55:11+00:00</lastmod>
		<image:image>
			<image:loc>https://scienceisus.org/wp-content/uploads/2023/06/logo-abq-journal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scienceisus.org/science-is-key-to-stronger-maine-economy/</loc>
		<lastmod>2024-02-02T17:56:26+00:00</lastmod>
		<image:image>
			<image:loc>https://scienceisus.org/wp-content/uploads/2022/11/Episode-82_The_Bottom_Line_10-27-22_with_Dana_Connors_John_Williams__Rachel_Kerestes_of_Science_Is_US-mp3-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scienceisus.org/letter-to-the-editor-importance-of-education-to-workers-is-highlighted/</loc>
		<lastmod>2024-02-02T17:58:07+00:00</lastmod>
		<image:image>
			<image:loc>https://scienceisus.org/wp-content/uploads/2020/09/portland-press-herald.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scienceisus.org/wyoming-has-double-the-stem-professionals-than-previously-known/</loc>
		<lastmod>2024-02-05T19:38:48+00:00</lastmod>
		<image:image>
			<image:loc>https://scienceisus.org/wp-content/uploads/2023/06/wpm-officiallogo-blue-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scienceisus.org/linking-science-to-policy-on-wncy-science-friday/</loc>
		<lastmod>2024-02-08T15:53:33+00:00</lastmod>
		<image:image>
			<image:loc>https://scienceisus.org/wp-content/uploads/2022/10/Science_Friday_logo.svg_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scienceisus.org/stem-is-the-key-to-prosperity/</loc>
		<lastmod>2024-02-28T16:45:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/the-economics-of-climate-change-innovating-for-maines-climate-future/</loc>
		<lastmod>2024-03-08T20:36:49+00:00</lastmod>
		<image:image>
			<image:loc>https://scienceisus.org/wp-content/uploads/2023/11/Maine-Webinar-3-Social-Media-Flyer_speakers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scienceisus.org/new-mexico-farm-livestock-bureau-ag-minute/</loc>
		<lastmod>2024-03-25T18:33:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/ten-stem-success-stories-from-florida/</loc>
		<lastmod>2024-05-24T15:17:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/all-eyes-are-on-artificial-intelligence/</loc>
		<lastmod>2024-05-28T15:18:06+00:00</lastmod>
		<image:image>
			<image:loc>https://scienceisus.org/wp-content/uploads/2024/05/AI-system-graphic-e1715697163605.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scienceisus.org/the-economics-of-climate-change-in-maine/</loc>
		<lastmod>2024-06-26T14:01:23+00:00</lastmod>
		<image:image>
			<image:loc>https://scienceisus.org/wp-content/uploads/2024/03/economics-of-climate-change-in-ME_report-cover-photo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scienceisus.org/from-evidence-to-practice-policies-and-strategies-to-advance-maines-economy/</loc>
		<lastmod>2024-07-03T17:27:38+00:00</lastmod>
		<image:image>
			<image:loc>https://scienceisus.org/wp-content/uploads/2024/06/Maine-webinar-1-2024-speakers-graphic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scienceisus.org/maine-state-chamber-of-commerce-hosts-climate-resiliency-webinar-partnering-with-science-is-us/</loc>
		<lastmod>2024-07-03T17:28:46+00:00</lastmod>
		<image:image>
			<image:loc>https://scienceisus.org/wp-content/uploads/2024/06/wabi5-maine-tv_logo-e1719332559473.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scienceisus.org/council-of-state-governments-midwest-and-science-is-us-team-up-to-host-science-policy-academy/</loc>
		<lastmod>2024-07-08T15:02:49+00:00</lastmod>
		<image:image>
			<image:loc>https://scienceisus.org/wp-content/uploads/2024/07/Elevate2021_Growing-The-Economy-Science-is-US_CSG-MLC_1500x500v1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scienceisus.org/state-spotlight-georgia/</loc>
		<lastmod>2024-07-09T15:23:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/insights-from-my-chat-with-chatgpt/</loc>
		<lastmod>2024-09-10T17:22:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/new-mexico-news-network-capitol-reports/</loc>
		<lastmod>2024-09-26T17:29:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/september-is-the-time-to-recognize-stem-professionals/</loc>
		<lastmod>2024-09-26T17:29:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/senator-king-speaks-in-webinar-cohosted-by-maine-state-chamber-of-commerce-and-science-is-us/</loc>
		<lastmod>2024-11-22T17:40:27+00:00</lastmod>
		<image:image>
			<image:loc>https://scienceisus.org/wp-content/uploads/2024/11/Maine-webinar-2-2024-speakers-graphic_updated.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scienceisus.org/2024-in-review-from-us/</loc>
		<lastmod>2024-12-11T18:34:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/trade-tariffs-carbon-and-trump/</loc>
		<lastmod>2024-12-16T16:30:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/science-at-work/</loc>
		<lastmod>2025-04-09T15:48:34+00:00</lastmod>
		<image:image>
			<image:loc>https://scienceisus.org/wp-content/uploads/2025/04/Science-at-Work_stats.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scienceisus.org/new-mexico-science-technology-and-telecommunications-committee/</loc>
		<lastmod>2025-04-14T15:09:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://scienceisus.org/stem-workforce-development-in-maine-series/</loc>
		<lastmod>2025-04-14T15:11:29+00:00</lastmod>
		<image:image>
			<image:loc>https://scienceisus.org/wp-content/uploads/2021/04/SCIENCE-IS-MAINE-WORKFORCE-DEVELOPMENT-SERIES-SCIENCE-IS-US.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scienceisus.org/science-and-engineering-in-florida/</loc>
		<lastmod>2025-04-14T15:12:43+00:00</lastmod>
		<image:image>
			<image:loc>https://scienceisus.org/wp-content/uploads/2021/03/Screen-Shot-2021-03-03-at-1.03.43-PM-e1614807560874.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scienceisus.org/investing-in-stemm-building-the-next-75-years-of-american-prosperity/</loc>
		<lastmod>2025-05-08T14:42:27+00:00</lastmod>
		<image:image>
			<image:loc>https://scienceisus.org/wp-content/uploads/2025/05/NSF-75th-Anniversary-web-Announcement.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->